| Dates | Pitch with Electric & 2 Adults | Pitch without Electric & 2 Adults |
| (All Pitch Prices Per Night) | ||
| 30th March- 24th May | £10.50 | £8.00 |
| 25th May - 20th July | £15.00 | £12.50 |
| 21st July - 27th August | £23.00 | £20.50 |
| 28th August - 7th Sept | £15.00 | £12.50 |
| 8th Sept - 31st Oct | £10.50 | £8.00 |
| Tents in Camping Area (no electric hook up available) | ||
| 21st July - 17th August - Pitch with 2 Adults, £17.50 per night | ||
| All fees include VAT at 17.5% | ||
| NB - 2008 Season - We open on 14th March 2008 -the week before Easter weekend ! | ||
Extras Per Night
| Adults | £3.50 |
| Child 5 - 15 Years inclusive | £2.00 |
| Additional Car | £2.50 |
| Boat on trailer | £2.50 |
| Dog (you only pay for 1 dog per unit during June, July and August) | £1.00 |
| Hot Showers | Free |
| Child under 5 | Free |
| Use of Swimming Pool | Free |
| Hot Water | Free |
| Caravan Awning | Free |
| Hard Standing if required (Subject to availability) |
Free |
Click to complete our Booking Form
|
One |
Free night Booked in advance or on arrival |
|
Two |
Reduced price long stays - |
|
Three |
Dogs free !! (June, July & August - You only pay for 1 dog per unit) |
|
Four |
Motor Caravaners ! |
|
Five |
Long Weekend Specials from £26.00
inclusive of 2 Adults and electric hook-up. |
Click to complete our Booking Form
Please note bike hire is available from the site shop to explore the Cornish Way cycle network